Rental Start Date | Min No. Nights | Rate in GBP |
---|---|---|
Summer 2022 | 7 Nights | Rate on Request |
Winter 2022/23 | ||
Sunday, 18th December 2022 | 7 Nights | Unavailable |
Sunday, 25th December 2022 | 7 Nights | Unavailable |
Sunday, 1st January 2023 | 7 Nights | Unavailable |
Sunday, 8th January 2023 | 7 Nights | 5,650 |
Sunday, 15th January 2023 | 7 Nights | Unavailable |
Sunday, 22nd January 2023 | 7 Nights | Unavailable |
Sunday, 29th January 2023 | 7 Nights | 6,150 |
Sunday, 5th February 2023 | 7 Nights | 6,150 |
Sunday, 12th February 2023 | 7 Nights | 9,000 |
Sunday, 19th February 2023 | 7 Nights | Unavailable |
Sunday, 26th February 2023 | 7 Nights | 6,600 |
Sunday, 5th March 2023 | 7 Nights | 6,150 |
Sunday, 12th March 2023 | 7 Nights | 6,150 |
Sunday, 19th March 2023 | 7 Nights | 6,150 |
Sunday, 26th March 2023 | 7 Nights | 6,150 |
Sunday, 2nd April 2023 | 7 Nights | Unavailable |
Sunday, 9th April 2023 | 7 Nights | Unavailable |
Sunday, 16th April 2023 | 7 Nights | Unavailable |
Sunday, 23rd April 2023 | 7 Nights | 5,400 |
Booking Notes:
Security deposit required – full refund on departure.
Email for details of booking procedure.
All rates include the chalet (self-catering) and final stay clean only. All additional services including but not limited to mid-stay cleaning, catering, ski passes etc. are at the clients’ expense.
Changeover Day:
Chalet rentals are Sunday to Sunday: arrival time at 16:00hrs, departure time at 10:00hrs (sharp).
Chalet Movie:
YouTube: https://youtu.be/lz9UsMgBxyw
Booking:
To book and check availability please visit the following website: