Rental Start Date | Min No. Nights | Rate in CHF |
---|---|---|
Winter 2023/24 | ||
Sunday, 17th December 2023 | 7 Nights | Unavailable |
Sunday, 24th December 2023 | 7 Nights | Unavailable |
Sunday, 31st December 2023 | 7 Nights | Unavailable |
Sunday, 7th January 2024 | 7 Nights | 7’900 |
Sunday, 14th January 2024 | 7 Nights | Unavailable |
Sunday, 21st January 2024 | 7 Nights | Unavailable |
Sunday, 28th January 2024 | 7 Nights | Unavailable |
Sunday, 4th February 2024 | 7 Nights | 8’600 |
Sunday, 11th February 2024 | 7 Nights | Unavailable |
Sunday, 18th February 2024 | 7 Nights | Unavailable |
Sunday, 25th February 2024 | 7 Nights | 9’250 |
Sunday, 3rd March 2024 | 7 Nights | 8’600 |
Sunday, 10th March 2024 | 7 Nights | 8’600 |
Sunday, 17th March 2024 | 7 Nights | 8’600 |
Sunday, 24th March 2024 | 7 Nights | Unavailable |
Sunday, 31st March 2024 | 7 Nights | Unavailable |
Sunday, 7th April 2024 | 7 Nights | 8’600 |
Sunday, 14th April 2024 | 7 Nights | 7’600 |
Spring/Summer 2024 | 7 Nights | POA |
Booking Notes:
Security deposit required – full refund on departure.
Email for details of booking procedure.
All rates include the chalet (self-catering) and final stay clean only. All additional services including but not limited to mid-stay cleaning, catering, ski passes etc. are at the clients’ expense.
Changeover Day:
Chalet rentals are Sunday to Sunday: arrival time from 16:00hrs, departure time at 10:00hrs (sharp).
Chalet Movie:
YouTube: https://youtu.be/lz9UsMgBxyw
Booking:
To book and check availability please visit the following website: